Featured Member | ||
![]() The Portal for the Wiccan, Pagan, New Age, and Spiritualist Community | ||
Mystic Convergence

InfoUsername: mysticconvergence Description: Thousands of supplies for all spiritual paths including Wicca. We feature gorgeous jewelry, hard to find food safe cauldrons, and lots more. URL: http://www.mysticconvergence.com Category: Main Member Since: 2006-07-09 Average Rating: 3 / 5 Number of Ratings: 30
|
Reviews2009-06-25 03:28:43 Awesome products. Came real fast too. 2008-04-08 21:51:14 Zhejiang Dayuan Group is to be as a leading enterprise group for manufacturing <a href=http://www.cnpumps.com/swimming-pool-pump.htm>swimming pool pump</a>,swimming pool pump parts, and construction decoration material,<a href=http://www.cnpumps.com>water pumps</a> and water pumps Parts <a href=http://www.cnpumps.com/jet-pump.htm>jet pump</a>,jet pump parts,.Our company possesses automatic coil-embed machines by the computer, thread-coil machines, vacuum painting-immerged machines, 10 production assembling line for water pumps and advanced self-test production equipment so as to guarantee the products quality and improve the producing efficiency. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 301.7 | 843.9 | 0.2 | 0.2 | 0.5 | 0.5 |
| Today | 25 | 52 | 0 | 0 | 0 | 0 |
| Yesterday | 321 | 705 | 1 | 1 | 1 | 1 |
| Sep 1 | 296 | 973 | 0 | 0 | 1 | 1 |
| Aug 31 | 330 | 876 | 1 | 1 | 0 | 0 |
| Aug 30 | 360 | 1105 | 0 | 0 | 0 | 0 |
| Aug 29 | 352 | 938 | 0 | 0 | 1 | 1 |
| Aug 28 | 347 | 957 | 0 | 0 | 0 | 0 |
| Aug 27 | 309 | 1074 | 0 | 0 | 0 | 0 |
| Aug 26 | 336 | 862 | 0 | 0 | 0 | 0 |
| Aug 25 | 341 | 897 | 0 | 0 | 2 | 2 |
| Highest | 1191 | 3553 | 3 | 28 | 4 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1949.1 | 5714.1 | 1.7 | 5.5 | 2.7 | 2.7 |
| This Week | 1332 | 3711 | 2 | 2 | 2 | 2 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 2353 | 6467 | 0 | 0 | 4 | 4 |
| Week 32 | 2400 | 6879 | 3 | 3 | 0 | 0 |
| Week 31 | 2314 | 6988 | 4 | 42 | 6 | 6 |
| Week 30 | 2147 | 7176 | 0 | 0 | 2 | 2 |
| Week 29 | 2300 | 6405 | 2 | 2 | 3 | 3 |
| Week 28 | 2302 | 6957 | 1 | 1 | 3 | 3 |
| Week 27 | 2206 | 6290 | 4 | 4 | 4 | 4 |
| Week 26 | 2137 | 6268 | 1 | 1 | 3 | 3 |
| Highest | 4534 | 13447 | 8 | 42 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7378.6 | 22553 | 6.7 | 11.3 | 11.9 | 12.4 |
| This Month | 642 | 1730 | 1 | 1 | 2 | 2 |
| Last Month | 10240 | 30364 | 8 | 46 | 13 | 13 |
| Jul 10 | 9753 | 28749 | 10 | 10 | 14 | 14 |
| Jun 10 | 7284 | 24019 | 13 | 14 | 11 | 11 |
| May 10 | 7688 | 23841 | 6 | 6 | 13 | 14 |
| Apr 10 | 7620 | 23458 | 4 | 5 | 15 | 15 |
| Mar 10 | 7788 | 23279 | 6 | 6 | 10 | 11 |
| Feb 10 | 7918 | 23959 | 7 | 8 | 17 | 18 |
| Jan 10 | 8287 | 25741 | 7 | 12 | 18 | 20 |
| Dec 09 | 6566 | 20390 | 5 | 5 | 6 | 6 |
| Highest | 11038 | 36883 | 21 | 46 | 39 | 40 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 348426 | 1363598 | 498 | 625 | 794 | 827 |

