Featured Member | ||
![]() The Portal for the Wiccan, Pagan, New Age, and Spiritualist Community | ||
Magicka School

InfoUsername: pinolong Description: Online School of Wicca and Tarot, 40,000 plus members, free courses, large Forum. Publishers of The Magickal Light Ezine, a well known and widely respected publication that regularly carries material from leading figures within the Pagan community. URL: http://www.magickaschool.com Category: Main Member Since: 2008-06-21 Average Rating: 3 / 5 Number of Ratings: 30
|
Reviews2009-10-30 19:07:12 36VgkC <a href="http://qeiwipikuiei.com/">qeiwipikuiei</a>, [url=http://vypbmnygvize.com/]vypbmnygvize[/url], [link=http://ihxujqimkjmy.com/]ihxujqimkjmy[/link], http://licvjbunjkop.com/ 2008-09-30 06:32:23 Excellent site. Great Forum with really informative discussions. Friendly atmosphere and a large team of mentors who support students for free. Courses are the best around! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 434.6 | 707.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Today | 39 | 47 | 0 | 0 | 0 | 0 |
| Yesterday | 502 | 846 | 2 | 2 | 0 | 0 |
| Sep 1 | 647 | 1021 | 0 | 0 | 1 | 1 |
| Aug 31 | 449 | 752 | 0 | 0 | 0 | 0 |
| Aug 30 | 457 | 761 | 0 | 0 | 0 | 0 |
| Aug 29 | 525 | 873 | 0 | 0 | 2 | 2 |
| Aug 28 | 428 | 706 | 1 | 1 | 0 | 0 |
| Aug 27 | 403 | 661 | 0 | 0 | 0 | 0 |
| Aug 26 | 438 | 654 | 0 | 0 | 1 | 1 |
| Aug 25 | 458 | 753 | 1 | 1 | 0 | 0 |
| Highest | 824 | 1452 | 5 | 12 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2829.5 | 4731.8 | 4.3 | 5 | 3.9 | 4 |
| This Week | 2094 | 3427 | 2 | 2 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 3252 | 5339 | 3 | 3 | 6 | 6 |
| Week 32 | 3401 | 5616 | 8 | 10 | 2 | 2 |
| Week 31 | 3189 | 5347 | 4 | 5 | 3 | 3 |
| Week 30 | 3068 | 5207 | 6 | 10 | 2 | 2 |
| Week 29 | 3407 | 5762 | 3 | 3 | 8 | 8 |
| Week 28 | 3249 | 5593 | 5 | 5 | 5 | 6 |
| Week 27 | 3414 | 5763 | 4 | 4 | 6 | 6 |
| Week 26 | 3221 | 5264 | 8 | 8 | 6 | 6 |
| Highest | 3728 | 6852 | 14 | 19 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12764.4 | 21562.1 | 19.2 | 21.4 | 19.9 | 20.9 |
| This Month | 1188 | 1914 | 2 | 2 | 1 | 1 |
| Last Month | 14265 | 23807 | 22 | 29 | 15 | 15 |
| Jul 10 | 14589 | 24550 | 20 | 20 | 26 | 27 |
| Jun 10 | 14290 | 23446 | 27 | 28 | 25 | 25 |
| May 10 | 13866 | 23522 | 21 | 22 | 21 | 22 |
| Apr 10 | 13435 | 22442 | 11 | 16 | 19 | 20 |
| Mar 10 | 14331 | 24603 | 22 | 24 | 28 | 29 |
| Feb 10 | 13384 | 23364 | 27 | 31 | 22 | 25 |
| Jan 10 | 15094 | 25873 | 23 | 24 | 21 | 21 |
| Dec 09 | 13202 | 22100 | 17 | 18 | 21 | 24 |
| Highest | 15922 | 29197 | 50 | 59 | 28 | 29 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 377655 | 661386 | 747 | 864 | 515 | 528 |

